This policy provides information about the use of cookies on memoQ’s websites.
1. What are cookies?
When you visit our website; use or search for our product or service, watch webinars, tutorials, or read any content, we and our service providers will also send cookies to your browser and other technologies such as pixel tags and web beacons to automatically collect and store certain types of information.
Cookies, also referred to as web cookies, Internet cookies or browser cookies, are small pieces of data, usually of letters and numbers, which are sent from a website and stored in a user's web browser while the user is browsing that website.
Cookies help to remember information like items in a shopping cart or to record the user's browsing activity including clicking particular buttons, logging in, or recording which pages were visited by the user.
2. Why do we use cookies?
Cookies and other similar technologies help us to provide you with a good experience when you browse our website, products or services and also allow us to improve our services and products, furthermore, our website.
3. How can you manage your cookies?
Browsers are typically set to accept cookies. However, you can disable cookies through adjusting your internet software browsing settings. You can also adjust your browser settings to enable specific cookies or to notify you each time a new cookie is about to be stored on your computer enabling you to decide whether to accept or reject the cookie. To manage your use of cookies there are various resources available to you, for example the “Help” section on your browser may assist you.
We use strictly necessary cookies if they are necessary for the performance of a contract with you, or because using them is in our legitimate interests (where we have considered that these are not overridden by your rights). We use all other cookies with your consent. You have the right to choose whether or not to accept cookies and we explain how you can exercise this right below. However, please note that if you choose to refuse cookies you may not be able to use the full functionality of the website.
If you would like to know more about the use of cookies in our website please contact us.
4. What types of cookies do we use?
We use cookies that perform four functions, as classified below:
- Essential/strictly necessary cookies, which are essential to the functioning of the website.
- Performance cookies, which help us measure the website’s performance and improve your experience. In using performance cookies we do not store any personal data, and only use the information collected through these cookies in aggregated and anonymised form;
- Functionality cookies, which allow us to enhance your experience (for example by remembering any settings you may have selected); and
- Marketing/targeting cookies, which we use to track user activity and sessions so that we can deliver a more personalized service. Marketing cookies are set by third parties with whom we execute marketing campaigns and allow us to provide marketing relevant to you. If you identify yourself to us (e.g. filling out a form/signing up to receive email updates), memoQ collects information about your response to our marketing communications and your activity on this website. This information is added to your personal marketing profile and score which is used to measure campaign effectiveness and to provide content and offer services that are relevant for you.
The website deploys the cookies listed in this separate table.
Cookie provider | Name of cookie | Purpose of cookie | Type of cookie | Duration of cookie |
HubSpot | _hssc | This cookie keeps track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. | Statistics | 30 minutes |
HubSpot | _hssrc | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. It contains the value "1" when present. | Statistics | Session |
HubSpot | _hstc | The main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | Statistics | 13 months |
_utma | This cookie is typically written to the browser upon the first visit to your site from that webbrowser. If the cookie has been deleted by the browser operator, and the browser subsequently visits your site, a new __utma cookie is written with a different unique ID. This cookie is used to determine unique visitors to your site and it is updated with each page view. Additionally, this cookie is provided with a unique ID that Google Analytics uses to ensure both the validity and accessibility of the cookie as an extra security measure. |
Statistics | 2 years from set/update | |
_utmz | This cookie stores the type of referral used by the visitor to reach your site, whether via a direct method, a referring link, a website search, or a campaign such as an ad or an email link. It is used to calculate search engine traffic, ad campaigns and page navigation within your own site. The cookie is updated with each page view to your site. |
Statistics | 6 months from set/update | |
_ga | This cookie is used with Google Universal Analytics. This cookie allows Google to track unique users via a client identifier that is randomly generated. |
Statistics | 2 years | |
_ga_<container-id> | Used to persist session state. | Statistics | 2 years | |
_gac_<property_id> | Contains campaign related information for the user. If you have linked your Google Analytics and Google Ads accounts, Google Ads website conversion tags will read this cookie unless you opt-out. Learn more. | Statistics | 90 days | |
_gat | Used to throttle request rate. If Google Analytics is deployed via Google Tag Manager, this cookie will be named _dc_gtm_<property- id>. | Statistics | 1 minute | |
HubSpot | hubspotutk | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. It contains an opaque GUID to represent the current visitor. |
Statistics | 13 months |
HotJar | _hjAbsoluteSessionInProgress | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | Statistics | 30 minutes |
HotJar | _hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | Statistics | when session ends |
HotJar | _hjid | Hotjar cookie that is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | Statistics | 365 days |
_clck | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner | Statistics | 1 year | |
_clsk | Registers statistical data on users' behaviour on the website. Used for internal analytics by the web site operator. | Statistics | 1 day | |
_cltk | Registers statistical data on users' behaviour on the website. Used for internal analytics by the web site operator. | Statistics | session | |
HotJar | _hjFirstSeen | Th is cookie is u sed to determine if the visitor has visited the website before, or if it is a new visitor on the website | Statistics | 1 day |
HotJar | _hjIncludedInPageviewSample | Used to detect whether the user navigation and interactions are included in the website’s data analytics. | Statistics | 1 day |
HotJar | _hjIncludedInSessionSample | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization . | Statistics | 1 day |
HotJar | _hjRecordingLastActivity | Sets a unique ID f r the session . This allows the website to obtain data on visitor behaviour for statistical purposes. | Statistics | Session |
HotJar | _hjSession_# | Collects statistics on the visitor's visits to the website, such as the number o f visits, average time spent on the website and what pages have been read. | Statistics | 1 day |
HotJar | _hjSessionUser_# | Collects statistics on the visitor's visits to the website, such as the number o f visits, average time spent on the website and what pages have been read . | Statistics | 1 year |
HotJar | _hjTLDTest | Reg isters statistical data on users' behaviour o n the website. Used for internal analytics by the website operator. | Statistics | Session |
linkedin.com | AnalyticsSyncHistory | Used in connection with data-synchronization with third -party analysis service. | Statistics | 29 days |
c.clarity.ms | c.gif | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Statistics | Session |
c.clarity.ms | CLID | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the web site owner. | Statistics | 1 year |
Google Analystics | collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Statistics | Session |
HotJar | hjViewportId | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Statistics | Session |
personalization_id | This cookie is set by Tw itter - The cookie allows the visitor to share content from the website on to their Twitter profile. | Statistics | 2 years | |
cookiebot.com | CookieConsentBulkSetting-# | Enables cookie consent across multiple websites | Preferences | Persistent |
linkedin.com | lang | Remembers the user's selected language version of a website | Preferences | Session |
memoq.com/Hubspot | messagesUtk | Stores a unique ID string for each chat-box session . This allows the website-support to see previous issues and reconnect with the previous supporter. | Preferences | 179 days |
Hubspot | __cf_bm | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Necessary | 1 day |
__cfruid | This cookie is a part of the services provided by Cloud flare - Including load -balancing, deliverance of website content and serving DNS connection for website operators. | Necessary | Session | |
memoq.com | CookieConsent | Stores the user's cookie consent state for the current domain | Necessary | 1 year |
linkedin.com | li_gc | Stores the user's cookie consent state for the current domain | Necessary | 179 days |
memoq.com | PHPSESSID | Preserves user session state across page requests. | Necessary | Session |
test_cookie | Used to check if the user's browser supports cookies. | Necessary | 1 day | |
_fbp | is used to distinguish and keep track of your unique users. | Marketing | 3 months | |
_gcl_au | _gcl_au cookie is created by google tag manager which is a first party cookie for conversion linker functionality. | Marketing | Persistent | |
_gid | Used to distinguish users. | Marketing | 1 day | |
Bing | _uetsid | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. Expires 30 minutes after the browsing session ends. For more information, please visit https://advertise.bingads.microsoft.com/en-us/resources/policies/remarketing-in-paid-search-policies. | Marketing | Persistent |
_uetvid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Marketing | Persistent | |
Hubspot | __ptq.gif | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Marketing | Session |
HotJar | _hjRecordingEnabled | This cookie is used to identify the visitor and optimize ad -relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third -party data-center or ad -exchange. | Marketing | Session |
ads/ga-audiences | Used by Google AdWord store-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Marketing | Session | |
c.clarity.ms | ANONCHK | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | Marketing | 1 day |
linkedin.com | bcookie | Used by the social networking service, LinkedIn , for tracking the use of embedded services. | Marketing | 1 year |
linkedin.com | bscookie | Used by the social networking service, LinkedIn , for tracking the use of embedded services. | Marketing | 1 year |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Marketing | 3 months | |
i/adsct | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through Twitter advertisement content. | Marketing | Session | |
doubleclick.net | IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | Marketing | 1 year |
linkedin.com | lidc | Used by the social networking service, LinkedIn , for tracking the use of embedded services. | Marketing | 1 day |
muc_ads | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Marketing | 2 years | |
Bing | MUID | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | Marketing | 1 year |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Marketing | Session | |
pagead/landing | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the web site to limit the number of times that they are shown the same advertisement. | Marketing | Session | |
c.clarity.ms | SM | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Marketing | Session |
Bing | SRM_B | Tracks the user’s interaction with the website’s search -bar-function . This data can be used to present the user with relevant products or services. | Marketing | 1 year |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Marketing | Session | |
linkedin.com | UserMatchHistory | Ensures visitor browsing -security by preventing cross-site request forgery. This cookie is essential for the security of the website andvisitor. | Marketing | 29 days |
5. What are Web Beacons?
memoQ occasionally advertises on third-party web sites. As part of our effort to track the success of our advertising campaigns, we may at times use a visitor identification technology such as “web beacons”, or “action tags”, which count visitors who have come to the website after being exposed to a banner ad on a third-party site. We do not use this technology to access your personal information and it is only used to compile aggregated statistics about visitors who come to the website to gauge the effectiveness of our ads.
6. Changes in this Cookie Policy
We will occasionally update this Cookie Policy to reflect changes in our practices and services. When we post changes to this Cookie Policy, we will revise the “Last updated” date at the top of this Cookie Policy. If we make any material changes in the way we collect, use, and/or share information held in cookies, we will notify you by prominently posting notice of the changes on the website. We recommend that you check this page from time to time to inform yourself of any changes in this Cookie Policy or any of our other policies.